|
CHECKLIST Tick boxes where items required
|
|
1. Overall style of garden
| Formal | Informal |
2. Use of Garden
| Functional - see below | Food production | ||
| Outside room | Relaxation | ||
| Entertainment | Growing plants | ||
| Children's play area | Encourage wild life | ||
| Sports and recreation | Other |
3. Functional Requirements
| Access for parking for cars and caravans | Compost heap | ||
| Garden Shed | Incinerator/bonfire | ||
| Fruit cage | Dustbin/coal/wood area | ||
| Greenhouse/frame | Washing line | ||
| Sandpit/swings/climbing frame | Barbecue | ||
| Dog kennel | Other |
4. Garden Features
| Terrace | Roses | ||
| Summerhouse | Mixed border | ||
| Pergola/trellis | Herbaceous border | ||
| Permanent paths | Alpines/rock garden | ||
| Lawn | Conifers & heathers | ||
| Water | Long grass with bulbs | ||
| Hedges | Rhododendrons & azaleas | ||
| Trees | Bamboos/grasses/ferns | ||
| Ornamental shrubs | Shrubs in grass | ||
| Annuals | Other |
5. Effect Required
Maximum effect:
| Spring | Summer | Autumn | Winter | Year round |
| Foliage variety and impact | Scent | ||
| Flower variety and impact | Colour - any particular |
6. Plants
Those liked Those disliked
7. Conditions
| Full sun | Morning sun | ||
| Full shade | Afternoon sun | ||
| Prevailing wind - North | East | ||
| South | West | ||
| Soil Clay | Loam | ||
| Sand | Mixture | ||
| Chalky | Stony | ||
| Shallow | |||
| Drainage - Adequate | Poor | ||
| Utilities | Soil pH (if known) ............. |
8. Maintenance
| Minimum | Average (pruning, weeding, feeding) | Maximum (propagation etc) |